Date | Time (GMT +4.00) | Instrument | Action | Entry | SL | TP | Status |
---|---|---|---|---|---|---|---|
19.01.2021 | 08.20 | USDCAD | SELL | 1.27260 and Pullback | 1.28151 | TP1 @ 1.26932 TP2 @ 1.26794 TP3@ 1.26645 | In Progress |
13.01.2021 | 08.40 | NASDAQ | BUY | 12930 | 12750 | 13100 | Exiting the trade @ 12995 |
12.01.2021 | 08.30 | EURGBP | SELL | 0.89850 | 0.90460 | TP1 @ 0.89500 TP2@ 0.89097 | TP1 hit. SL moved to break even. TP2 Hit |
05.01.2021 | 08.15 | EURUSD | SELL | 1.22666 | 1.23172 | TP1 @1.22340 TP2 @ 1.22086 | SL hit |
04.01.2021 | 08.30 | CADJPY | BUY | 81.100 | 80.700 | TP1 @ 81.444 TP2 @ 81.701 | SL hit |
21.12.2020 | 14:10 | DOW JONES | SELL | 30100 | 30160 | 29920 | TP hit |
18.12.2020 | 08:30 | EURGBP | BUY | 0.90500 | 0.90240 | TP1: 0.90700 TP2: 0.90860 | TP1 hit TP2 hit |
17.12.2020 | 08:45 | USDJPY | SELL | 103.350 | 103.800 | TP1: 102.100 TP2: 101.300 | Exit at 102.950 |
17.12.2020 | 08:45 | EURNZD | BUY | 1.71400 | 1.70650 | TP1: 1.72294 TP2: 1.72600 | SL hit |
17.12.2020 | 08:45 | EURUSD | BUY | 1.22400 | 1.21100 | TP1: 1.22816 TP2: 1.23172 | TP1 hit |
16.12.2020 | 08:00 | CHFJPY | SELL | 116.930 | 118.083 | TP1: 116.733 TP2: 116.316 TP3: 115.947 TP4: 115.581 | TP1 hit |
14.12.2020 | 18:00 | CHFJPY | SELL | 116.850 | 117.350 | TP1: 116.733 TP2: 116.316 TP3: 115.947 | SL hit |
11.12.2020 | 09:10 | GBPUSD | SELL | 1.33200 | 1.34350 | TP1 : 1.32458 TP2: 1.32055 TP3: 1.31730 TP4: 1.31500 | TP1 hit TP2 hit TP3 hit TP4 hit |
10.12.2020 | 08:00 | EURUSD | BUY | 1.20900 | 1.19500 | TP 1: 1.21246 TP 2: 1.21422 TP 3: 1.21755 TP 4: 1.21913 TP 5 : 1.22341 TP6: 1.22728 | TP1 hit TP2 hit |
09.12.2020 | 08:00 | GBPUSD | BUY | 1.33740 | 1.33210 | TP1: 1.33943 TP2: 1.34127 TP3: 1.34733 | TP1 and TP2 hit. Exit at 1.34525. |
07.12.2020 | 08:30 | GBPUSD | SELL | 1.34400 – 1.34230 | 1.35450 | TP1: 1.33740 TP2: 1.32895 | TP1 hit TP2 hit |
04.12.2020 | 09:30 | Gold | SELL | 1841.00-1850.00 | 1880.00 | TP:1830.00 | TP hit |
27.11.2020 | 09:30 | CADJPY | SELL | 79.870 | 80.550 | TP1: 79.300 TP2: 78:500 | SL hit |
26.11.2020 | 08:30 | EURUSD | BUY | 1.19200 | 1.19200 | TP1: 1.19700 TP2: 1.20000 | Partial exit at TP1. TP2 also hit. |
23.11.2020 | 08.30 | CADJPY | SELL | 79.350 | 79.733 | TP1 : 79.022 TP2 : 78.766 | SL Hit |
23.11.2020 | 08:30 | GBPNZD | BUY | 1.91600 | 1.91200 | TP1: 1.92337 TP2: 1.92909 | TP1 Hit |
19.11.2020 | 08:00 | GBPJPY | SELL | 137.300 | 137.900 | 136.450 | SL Hit |
19.11.2020 | 08:00 | EURUSD | SELL | 1.18440 | 1.18990 | 1.18167 | TP Hit |
17.11.2020 | 07:38 | CHFJPY | SELL | 114.500 – 114.700 | 115.100 | 114.100 | TP hit |
12.11.2020 | 07:48 | EURGBP | BUY | 0.89100 | 0.88450 | 0.89400 | TP hit |
12.11.2020 | 07:48 | GBPJPY | SELL | 139.200 | 140.380 | 138.700 | TP hit |
11.11.2020 | 09:30 | USDCAD | BUY | 1.30200 – 1.30300 | 1.29200 | TP1 : 1.30650 | TP1 hit |
30.09.2020 | 07:30 | GBPJPY | SELL | 135.900 | 136.350 | TP 1 = 135.500 TP2 = 135.100 TP 3 = 134.650 | TP1 hit |
01.09.2020 | 16:00 | EURCAD | BUY | 1.55805 | 1.54550 | 1.58555 | Stop hit |
12.08.2020 | 17:45 | GBP JPY | SELL | 139.180 -139.150 | 139.850 | TP1@ 138.250 and TP2 @ 136.500 | Stop hit |
10.08.2020 | 18:43 | DOW JONES | SELL | 27675 | 27750 | TP1@ 27550 and swing target@ 27100 | TP1 hit |
04.08.2020 | 16:00 | USDCAD | BUY | 1.34000 | 1.33000 | 1.35000 | Stop hit |
02.08.2020 | 22:00 | DOW JONES | BUY | 26480.00 | 25890.00 | 27100.00 (exiting at 27000) | Profit hit |
22.07.2020 | 18:00 | GBPJPY | BUY | 135.700 – 135.800 | 134.850 | 137.600 | Profit hit |
19.07.2020 | 16:00 | GBPUSD | BUY | 1.25500- 1.25600 | 1.24600 | 1.26400 or 1.27500 | Profit hit |
12.07.2020 | 18:00 | GOLD | BUY | 1788-1795 | 1750 | 1815 | Profit hit |
Disclaimer:
TreLeS recommendations to trade or invest is for educational purpose and general information only. Don’t blindly buy or sell the products discussed here. Study the market analysis and be aware of the risk